Generics
Products & dossiers
We develop and manufacture our products after the careful selection and qualification of our partners. Product quality, supply chain stability and sustainability are of key importance to us.
A full list of our dossiers available for in-licensing or in development can be found below.
Dossier list
| Molecule | Originator brand | Indication | Strengths | Administration | Form | Main sector¹ | Dossier availability² | EU Data protection | Expected launch³ |
|---|---|---|---|---|---|---|---|---|---|
| Caspofungin | Cancidas® by Merck | Antifungal, systemic | 50 mg, 70 mg | Parenteral | Powder for solution for infusion | Hospital | Available | Expired | Commercial |
| Anidulafungin | Ecalta® by Pfizer | Antifungal, systemic | 100 mg | Parenteral | Powder for solution for infusion | Hospital | Available | Expired | Commercial |
| Micafungin | Mycamine® by Astellas | Antifungal, systemic | 50 mg, 100 mg | Parenteral | Powder for solution for infusion | Hospital | Available | Expired | Commercial |
| Rivaroxaban | Xarelto® by Bayer | Anticoagulant | 2.5 mg, 10 mg, 15 mg, 20 mg | Oral | Film-coated tablets | Retail | Available for tech transfer | Expired | Commercial / 01.2026⁴ |
| Ticagrelor | Brilique® by AstraZeneca | Anticoagulant | 60 mg, 90 mg | Oral | Film-coated tablets | Retail | Available | Expired | 06.2025 |
| Tafamidis Meglumine | Vyndaqel® by Pfizer | Amyloidosis | 20 mg | Oral | Soft-gel capsules | Mixed | Available | Expired | 11.2026 |
| Tafamidis free acid | Vyndaqel® by Pfizer | Amyloidosis | 61 mg | Oral | Soft-gel capsules | Mixed | Pipeline | 02.2030 | TBD |
| Macitentan | Opsumit® by Actelion | Pulmonary hypertension | 10 mg | Oral | Film-coatet tablets | Mixed | Available | Expired | 06.2027 |
| Isavuconazole | Cresemba® by Basilea | Antifungal, systemic | 100 mg | Oral | Tablets | Hospital | Q4'2026 | 10.2027 | 2028⁵ |
| Isavuconazole | Cresemba® by Basilea | Antifungal, systemic | 200 mg | Parenteral | Powder for concentrate for solution for infusion | Hospital | Q2'2027 | 10.2027 | 2028⁵ |
| Isavuconazole | Cresemba® by Basilea | Antifungal, systemic | 200 mg | Parenteral | Concentrate for infusion | Hospital | Q4' 2027 | 10.2027 | 2028⁵ |
| Nusinersen | Spinraza® by Biogen | Spinal muscular atrophy | 12 mg | Parenteral | Solution for injection | Hospital | 2027 | 06.2029 | 06.2031 |
| Risdiplam | Evrisdy® by Roche | Spinal muscular atrophy | 60 mg | Oral | Powder for solution | Mixed | 2028 | 03.2031 | 2036 |
Product List Version: October 2025
_________
¹Main sector based on IQVIA.
²All dossiers are available in EU-eCTD format.
³Expected launch date applies for market entry of generic products in major European countries. Please check specific patent situation in any particular country of interest.
⁴Launching timelines differ on a country-by-country basis.
⁵Launch in the market dependent on registration timelines.
test123
Frank Buennig
Interested in in-licensing?
If you are interested in in-licensing our dossiers, please contact us.
For information on our business model of the co-development of generics, click the button below.