Generics
Products & dossiers
We develop and manufacture our products after the careful selection and qualification of our partners. Product quality, supply chain stability and sustainability are of key importance to us.
A full list of our dossiers available for in-licensing or in development can be found below.

Dossier list
Molecule | Originator brand | Indication | Strengths | Administration | Form | Main sector¹ | Type of dossier | Dossier availability | Data protection² | Expected launch³ |
---|---|---|---|---|---|---|---|---|---|---|
Caspofungin | Cancidas® by Merck | Antifungal, systemic | 50 mg, 70 mg | Parenteral | Powder for solution for infusion | Hospital | EU-CTD | Available | Expired | Commercial |
Anidulafungin | Ecalta® by Pfizer | Antifungal, systemic | 100 mg | Parenteral | Powder for solution for infusion | Hospital | EU-CTD | Available | Expired | Commercial |
Micafungin | Mycamine® by Astellas | Antifungal, systemic | 50 mg, 100 mg | Parenteral | Powder for solution for infusion | Hospital | EU-CTD | Available | Expired | Commercial |
Tigecyclin | Tygacil® by Pfizer | Antibacterial, systemic | 50 mg | Parenteral | Powder for solution for infusion | Hospital | EU-CTD | Available | Expired | Commercial / 03.2026 (FDF) |
Rivaroxaban | Xarelto® by Bayer | Anticoagulant | 2.5 mg, 10 mg, 15 mg, 20 mg | Oral | Film-coated tablets | Retail | EU-CTD | Available | Expired | 04.2024 / 01.2026 |
Ticagrelor | Brilique® by AstraZeneca | Anticoagulant | 60 mg, 90 mg | Oral | Film-coated tablets | Retail | EU-CTD | Available | Expired | 06.2025 (PE⁴) |
Tafamidis Meglumine | Vyndaqel® by Pfizer | Amyloidosis | 20 mg | Oral | Soft-gel capsules | Mixed | EU-CTD | Q3’2023 | Expired | 11.2026 |
Tafamidis | Vyndaquel® by Pfizer | Amyloidosis | 61 mg | Oral | Soft-gel capsules | Mixed | EU-CTD | Q1’2024 | 02.2023 | 2031 |
Macitentan | Opsumit® by Actelion | Pulmonary hypertension | 10 mg | Oral | Film-coated tablets | Mixed | EU-CTD | Q4’2030 | 12.2023 | 12.2026 |
Isavuconazole | Cresemba® by Basilea | Antimycotic | 100 mg | Oral | Hard capsules | Hospital | EU-CTD | Q3’2025 | 10.2025 | 2026 |
Isavuconazole | Cresemba® by Basilea | Antimycotic | 200 mg | Parenteral | Powder for solution for infusion | Hospital | EU-CTD | Q1’2025 | 10.2025 | 2026 |
Carfilzomib | Kyprolis® by Amgen | Multiple mye- loma | 10 mg, 30 mg, 60 mg | Parenteral | Powder for solution for infusion | Hospital | EU-CTD | Q3’2025 | 11.2025 | 08.2030 |
Osimertinib | Tagrisso® by AstraZeneca | Non-small cell lung cancer | 40 mg, 80 mg | Oral | Film-coated tablets | Mixed | EU-CTD | Q1’2026 | 02.2024 | 07.2032 |
Baricitinib | Olumiant® by Eli Lilly | Rheumatoid arthritis | 2 mg, 4 mg | Oral | Film-coated tablets | Mixed | EU-CTD | Q4’2026 | 02.2025 | 02.2032 |
_________
¹ Main sector is based on average IMS sales distribution by SU in Europe.
² Data protection expiry in Europe (EU)
³ Expected launch date applies for market entry of generic products in major European countries. Please check specific patent situation in any particular country of interest.
⁴ Paediatric extension granted.
For further information, please contact: pharma.licensing@selectchemie.com
Disclaimer: None of the products will be offered for sale or supply to countries in which they were affected by valid and effective patents in force.
test123

Igor Petrovic
Interested in in-licensing?
If you are interested in in-licensing our dossiers, please contact us.
For information on our business model of the co-development of generics, click the button below.